Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$520 MonthlyOriginal owner/well maintained bungalow with extra loft family room!!! ! three baths..Open concept kitchen with extra counter leading to dining room and living room! large patio doors go onto nice quiet back yard ..and residential area ..Large master bedroom with ensuite on main floor..with guest bedroom also on main floor..and plenty of closet space.. Main floor laundry..plus access door from home to attached garage.. upper level family room could be third bedroom..with private bathroom! Hardwood floor and ceramics..in great condition! central air and gas fireplace! wood floors! updated central air and furnace!!! seller is related to realtor quiet circle..no through traffic! great lifestyle! possible short te4rm lease (id:39618)
MLS® Number | 40655663 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal, Other, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1375 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
Attached Garage | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Family Room | 14'8'' x 13'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 8'10'' | ||
Main Level | Primary Bedroom | 13'8'' x 11'8'' | ||
Main Level | Kitchen | 9'4'' x 9'0'' | ||
Main Level | Dining Room | 12'4'' x 10'8'' | ||
Main Level | Living Room | 14'0'' x 12'4'' |
https://www.realtor.ca/real-estate/27483935/4300-kalar-road-unit-ten-niagara-falls